Sizing
Q-Tees QTB6000 Size Chart
| Specifications (inches) | One Size |
|---|---|
| Length Tolerance | +/- 1 |
| Measurements | 15" W x 16" H |
| Suggested Imprint Area | 10 1/2" W x 12" H |
| Width Tolerance | +/- 1 |
Not sure how to measure? Read the measuring guide.
Sizing
| Specifications (inches) | One Size |
|---|---|
| Length Tolerance | +/- 1 |
| Measurements | 15" W x 16" H |
| Suggested Imprint Area | 10 1/2" W x 12" H |
| Width Tolerance | +/- 1 |
Not sure how to measure? Read the measuring guide.